The domestic gas tariff notified by OGRA on 29 June 2025 (effective 1 July 2025) — unchanged for 2026-27 and the tariff on your November 2026 bill. The same slabs apply to SNGPL and SSGC.
Protected status: your average monthly use in November–February is 0.9 hm³ or less. Fixed charge Rs 600 per month.
| Monthly use (hm³) | Rate (Rs per MMBtu) |
|---|---|
| Up to 0.25 | 200 |
| Above 0.25 up to 0.50 | 250 |
| Above 0.50 up to 0.60 | 300 |
| Above 0.60 up to 0.90 | 350 |
Fixed charge: Rs 1,500 per month up to 1.5 hm³; Rs 3,000 above 1.5 hm³.
| Monthly use (hm³) | Rate (Rs per MMBtu) |
|---|---|
| Up to 0.25 | 500 |
| Above 0.25 up to 0.60 | 850 |
| Above 0.60 up to 1.00 | 1,250 |
| Above 1.00 up to 1.50 | 1,450 |
| Above 1.50 up to 2.00 | 1,900 |
| Above 2.00 up to 3.00 | 3,300 |
| Above 3.00 up to 4.00 | 3,800 |
| Above 4.00 | 4,200 |
| Item | Amount |
|---|---|
| Meter rent | Rs 40 per month |
| GST (sales tax) | 18% on gas charges + fixed charge + meter rent |
| Late payment surcharge | Added when you pay after the due date (shown on the bill) |
Domestic bills are not charged at one flat slab rate. You get the benefit of one preceding slab: gas up to the previous slab's limit is billed at that lower rate, and only the gas above it at your slab's rate. Two consequences surprise people every winter:
Use the bill calculator to test your own usage against these slabs, and the units converter if your meter shows m³.
| Protected | Non-protected | |
|---|---|---|
| Who qualifies | Winter (Nov–Feb) average use of 0.9 hm³ or less | Everyone else |
| Slab rates (Rs per MMBtu) | 200 – 350 | 500 – 4,200 |
| Fixed charge | Rs 600 / month | Rs 1,500 up to 1.5 hm³, then Rs 3,000 |
| Bill at 0.90 hm³ | Rs 1,932 | Rs 5,472 |
The full story — how the status is decided, when it can change, and how winter habits protect it — is on our protected vs non-protected page.
Slab rates alone are hard to feel. This table runs the complete tariff — slab energy with the preceding-slab benefit, fixed charge, Rs 40 meter rent and 18% GST — at common usage levels, using exactly the method of our bill calculator:
| Monthly use (hm³) | Protected total | Non-protected total |
|---|---|---|
| 0.25 | Rs 961.70 | Rs 2,333.45 |
| 0.50 | Rs 1,219.83 | Rs 3,211.07 |
| 0.60 | Rs 1,395.35 | Rs 3,562.13 |
| 0.90 | Rs 1,932.25 | Rs 5,472.25 |
| 1.00 | — (status ends above 0.9) | Rs 5,988.50 |
| 1.50 | — | Rs 9,973.95 |
| 1.51 | — | Rs 12,648.42 |
| 2.00 | — | Rs 16,493.45 |
| 3.00 | — | Rs 32,910.20 |
| 4.00 | — | Rs 60,168.20 |
| 4.50 | — | Rs 81,644.20 |
Read the 1.50 → 1.51 hm³ row twice: one extra hundredth of a unit — a few extra geyser hours — adds about Rs 2,674, because the fixed charge doubles at the same moment the slab steps up. Estimates exclude arrears and adjustments, which only appear on a real bill.
Source: OGRA gas sale price notification dated 29 June 2025. The federal government kept these consumer prices unchanged for FY 2026-27. Last verified: November 2026.